Page 1 of 1

Shockwave 3D lights for PA A319

Posted: 03 Jul 2009, 05:39
by AJM101
Can someone post the configuration for Shockwave 3D lights for the Project Airbus A319(CFM)?

Re: Shockwave 3D lights for PA A319

Posted: 03 Jul 2009, 13:07
by esg
Posted by ciel noar on our old forums:

Code: Select all

[LIGHTS]
//light.0=3, -14.00, -54.9, 2.45, fx_navred320pa ,
//light.1=3, -14.00, 54.9, 2.45, fx_navgre320pa ,
light.2=3, -62.00, 0.00, 4.70, fx_shockwave_navwhi ,
light.3=2, -62.10, 0.00, 4.70, fx_shockwave_strobe_l_nl ,
//light.4=2, -14.22, -54.91, 2.45, fx_strobe320pa ,
//light.5=2, -14.22, 54.91, 2.45, fx_strobe320pa ,
light.6=1, 6.8, 0.00, -5.80, fx_Shockwave_beaconb ,
light.7=1, 3.83, 0.00, 8.47, fx_Shockwave_beaconh ,
light.8=4, 44.41, 0.00, 3.50, fx_vclight ,
light.9 = 5, 0.50, -7.00, -4.00, fx_shockwave_landing_light_narrow
light.10 = 5, 0.50, 7.00, -4.00, fx_shockwave_landing_light_narrow
light.11 = 6, 33.00, 0.00, -5.80, fx_shockwave_landing_light_low

Re: Shockwave 3D lights for PA A319

Posted: 01 Sep 2009, 19:07
by 1azande
I would like to know how can you make the beacon lights work on the airplane......